メインイメージ

STATISTICS

Although considered as the factory-shipments price about the amount of production,
and the amount of shipment, it will change into the amount of production,
and the amount of sales from January, 2004, and both producer-selling pricesor
contract prices will estimate, and it will enter.

Production and Sales of Machine Tool Accessory

- Monthly - Quarterly - Half Year - Fiscal Half Year - Calender Year - Fiscal Year

Production and Shipments of Machine Tool Accessory

- Monthly - Quarterly - Half Year - Fiscal Half Year - Calender Year - Fiscal Year



PRODUCTION AND SALES OF MACHINE TOOL ACCESSORY (Value in Thousands of Yen)

Monthly


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
2020 June, 2020 10,957,741 68 10,970,381 69
May, 2020 9,902,954 61 9,948,655 63
April, 2020 12,364,142 72 12,210,525 73
March, 2020 12,252,105 67 12,390,390 65
February, 2020 11,636,895 63 11,800,973 65
January, 2020 11,294,352 67 11,385,697 65
2019 November, 2019 13,156,769 67 13,102,601 65
October, 2019 13,499,084 68 13,466,968 67
September, 2019 14,377,466 76 14,408,548 75
August, 2019 13,272,319 75 13,413,911 73
July, 2019 16,124,028 82 15,878,884 80
June, 2019 16,187,621 83 15,883,761 80
May, 2019 16,118,913 88 15,798,697 85
April, 2019 17,185,123 91 16,749,194 88
March, 2019 18,293,650 94 19,103,012 95
February, 2019 18,481,276 107 18,136,501 101
January, 2019 16,936,605 102 17,428,730 104
2018 December, 2018 18,374,450 104 18,281,828 102
November, 2018 19,776,165 112 20,075,996 109
October, 2018 19,781,315 113 20,159,379 112
October, 2018 19,781,315 113 20,159,379 112
September, 2018 18,795,484 111 19,087,008 108
October, 2018 17,695,362 113 18,340,069 113
July, 2018 19,606,974 122 19,944,425 117
June, 2018 19,415,649 117 19,805,717 112
May, 2018 18,244,877 127 18,480,335 124
April, 2018 18,874,516 122 19,024,943 116
March, 2018 19,376,954 121 200,764,456 115
2017 December, 2017 17,649,525 128 17,918,489 123
November, 2017 17,721,699 125 18,373,698 123
October, 2017 17,489,833 129 18,034,065 125
September, 2017 16,993,574 122 17,700,569 122
August, 2017 15,671,695 122 16,193,050 120
July, 2017 16,044,227 115 16,996,800 116
June, 2017 16,653,690 113 17,695,888 119
May, 2017 14,326,304 115 14,921,471 115
April, 2017 15,498,452 114 16,367,098 117
March, 2017 15,997,227 111 17,459,348 112
February, 2017 14,517,415 101 15,429,025 109
January, 2017 13,288,923 106 13,758,716 107
2016 December, 2016 13,758,784 103 14,545,656 106
November, 2016 14,197,272 101 14,963,280 106
October, 2016 13,515,181 97 14,374,870 101
September, 2016 13,892,176 96 14,552,538 99
August, 2016 12,856,773 95 13,525,747 99
July, 2016 13,970,823 88 14,605,834 89
June, 2016 14,787,864 91 14,872,855 93
May, 2016 12,459,558 85 12,931,629 86
April, 2016 13,640,177 85 13,962,907 85
March, 2016 14,407,227 87 15,627,515 91
February, 2016 14,393,282 94 14,191,630 91
January, 2016 12,509,351 87 12,813,232 86
2015 December, 2015 13,389,808 92 13,773,757 92
November, 2015 14,095,042 98 14,146,573 98
October, 2015 13,941,178 93 14,299,213 90
September, 2015 14,412,927 94 14,769,071 93
August, 2015 13,565,665 104 13,654,540 97
July, 2015 15,883,206 106 16,406,739 103
June, 2015 16,164,946 110 16,052,360 103
May, 2015 14,626,806 110 14,961,136 109
April, 2015 16,018,604 122 16,395,335 119
March, 2015 16,598,699 123 17,149,620 116
February, 2015 15,301,745 120 15,514,068 117
January, 2015 14,354,488 120 14,901,814 116
2014 December, 2014 14,622,459 116 14,731,552 114
November, 2014 14,333,781 114 14,418,693 109
October, 2014 14,963,589 121 15,883,511 119
September, 2014 15,252,780 123 15,930,179 123
August, 2014 13,065,159 118 14,029,432 119
July, 2014 15,042,143 117 15,966,623 117
June, 2014 14,722,818 122 15,543,329 125
May, 2014 13,282,776 117 13,712,152 116
April, 2014 13,151,749 115 13,806,543 118
March, 2014 13,525,436 122 14,746,578 123
February, 2014 12,747,980 120 13,309,341 122
January, 2014 11,965,259 127 12,864,522 132
2013 December, 2013 12,556,682 122 12,916,594 126
November, 2013 12,552,645 109 13,220,861 115
October, 2013 12,378,171 105 12,799,163 106
September, 2013 12,387,925 100 12,971,977 103
August, 2013 11,105,172 93 11,770,063 93
July, 2013 12,814,644 92 13,679,494 93
June, 2013 12,031,489 84 12,453,150 85
May, 2013 11,360,107 85 11,789,965 86
April, 2013 11,386,820 87 11,696,077 83
March, 2013 11,099,045 80 12,012,361 82
February, 2013 10,625,075 81 10,929,760 80
January, 2013 9,437,937 79 9,725,140 79
2012 January, 2012 10,302,222 76 10,238,243 75
November, 2012 11,485,707 80 11,478,759 81
October, 2012 11,797,483 82 12,052,226 83
September, 2012 12,349,739 78 12,612,041 77
August, 2012 11,986,869 80 12,682,332 81
July, 2012 13,919,574 84 14,659,733 86
June, 2012 14,291,390 83 14,584,420 83
May, 2012 13,296,110 87 13,683,404 88
April, 2012 13,078,059 82 14,028,165 85
March, 2012 13,824,033 83 14,588,173 86
February, 2012 13,187,214 87 13,681,127 88
2011 December,2011 13,531,547 90 13,566,068 89
November,2011 14,284,355 93 14,096,028 90
October,2011 14,304,448 101 14,486,405 97
September,2011 15,883,084 110 16,311,381 109
August,2011 14,960,806 118 15,734,332 117
July,2011 16,537,426 122 16,998,323 115
June, 2011 17,251,020 129 17,557,910 124
May,2011 15,276,597 139 15,465,669 129
April,2011 15,898,676 140 16,454,857 133
March,2011 16,570,704 149 17,060,990 139
February, 2011 15,075,056 154 15,547,648 146
January, 2011 13,751,997 162 14,287,423 152
2010 December,2010 14,963,042 184 15,314,554 168
November,2010 15,283,990 198 15,585,102 179
October,2010 14,166,690 201 14,950,899 188
September,2010 14,419,762 225 14,958,599 206
August,2010 12,658,388 253 13,433,532 238
July, 2010 13,584,972 239 14,815,147 235
June, 2010 13,342,728 273 14,147,871 262
May, 2010 11,016,373 249 12,013,043 250
April, 2010 11,502,883 233 12,629,355 240
March, 2010 11,146,476 198 12,312,947 210
February, 2010 9,798,253 157 10,661,310 166
January, 2010 8,487,247 107 9,403,847 116
2009 December, 2009 8,119,916 71 9,092,328 84
November, 2009 7,703,310 58 8,730,450 66
October, 2009 7,052,177 44 7,944,360 49
September, 2009 6,415,484 36 7,275,962 42
August, 2009 5,007,167 33 5,646,797 36
July, 2009 5,676,944 31 6,311,847 33
June, 2009 4,890,283 28 5,399,560 30
May, 2009 4,422,172 27 4,807,535 28
April, 2009 4,946,273 29 5,252,773 29
March, 2009 5,622,064 31 5,858,755 31
February, 2009 6,255,284 34 6,433,791 34
January, 2009 7,916,075 50 8,091,141 48
2008 December, 2008 11,508,823 68 10,789,773 61
November, 2008 13,292,812 77 13,315,104 74
October, 2008 15,960,523 91 16,259,526 89
September, 2008 17,660,721 107 17,265,812 99
August, 2008 15,328,504 97 15,753,130 94
July, 2008 18,570,140 109 19,046,097 105
June, 2008 17,752,436 102 18,284,210 100
May, 2008 16,425,119 105 17,238,316 104
April, 2008 17,308,139 109 18,010,705 105
March, 2008 18,086,658 103 19,000,828 105
February, 2008 18,148,195 112 18,758,466 112
January, 2008 15,972,694 107 16,944,685 104
2007 December, 2007 16,909,150 98 17,732,449 101
November, 2007 17,342,636 101 18,025,516 101
October, 2007 17,582,255 99 18,357,129 100
September, 2007 16,490,127 92 17,390,255 94
August, 2007 15,758,735 97 16,686,426 99
July, 2007 17,067,928 94 18,070,368 96
June, 2007 17,373,074 94 18,234,745 96
May, 2007 15,686,572 95 16,524,443 96
April, 2007 15,827,283 90 17,169,323 95
March, 2007 17,553,286 97 18,087,325 95
February, 2007 16,272,497 98 16,712,310 97
January, 2007 14,922,801 100 16,264,302 103
2006 December, 2006 17,205,695 108 17,603,877 109
November, 2006 17,190,097 106 17,821,643 107
October, 2006 17,794,011 114 18,287,239 112
September, 2006 17,864,217 109 18,423,925 109
August, 2006 16,318,414 110 16,917,525 109
July, 2006 18,211,133 115 18,879,830 114
June, 2006 18,513,629 113 18,997,062 113
May, 2006 16,541,572 115 17,266,919 115
April, 2006 17,600,258 115 18,155,035 113
March, 2006 18,110,921 118 19,079,640 119
February, 2006 16,565,672 118 17,244,631 117
January, 2006 14,905,687 110 15,796,817 110
2005 December, 2005 15,945,509 109 16,188,153 109
November, 2005 16,196,737 111 16,641,555 109
October, 2005 15,572,688 107 16,395,785 111
September, 2005 16,461,544 107 16,954,023 108
August, 2005 14,859,801 104 15,541,388 105
July, 2005 15,835,964 103 16,491,211 103
June, 2005 16,440,824 107 16,868,908 106
May, 2005 14,444,139 105 14,982,755 104
April, 2005 15,358,544 108 16,017,585 108
March, 2005 15,359,109 106 16,034,551 105
February, 2005 14,078,249 107 14,791,247 108
January, 2005 13,578,501 111 14,341,324 111
2004 December, 2004 14,615,058   14,880,867  
November, 2004 14,589,081   15,263,628  
October, 2004 14,552,189   14,827,457  
September, 2004 15,319,407   15,704,946  
August, 2004 14,293,588   14,794,608  
July, 2004 15,447,066   16,058,763  
June, 2004 15,413,882   15,984,645  
May, 2004 13,731,837   14,395,202  
April, 2004 14,238,728   14,811,044  
March, 2004 14,471,982   15,216,740  
February, 2004 13,200,414   13,698,294  
January, 2004 12,245,790   12,941,610  

Quarterly


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
2020 Apr. - Jun, 2020 33,224,837 67 33,129,561 68
Jan. - Mar, 2020 35,183,352 66 35,577,060 65
2019 Apr. - Jun, 2019 49,491,657 88 48,431,652 85
Jan. - Mar, 2019 53,711,531 101 54,668,243 100
2018 Oct. - Dec, 2018 57,905,511 110 58,516,695 108
Apr. - Jun, 2018 56,535,042 122 57,310,995 117
Jan. - Mar, 2018 53,192,866 121 54,843,488 118
2017 Oct. - Dec, 2017 52,861,057 127 54,326,252 124
Jul. - Sep, 2017 48,709,496 120 50,890,419 119
Apr. - Jun, 2017 46,476,446 114 48,984,457 117
Jan. - Mar, 2017 43,803,565 106 46,647,089 109
2016 Oct. - Dec, 2016 41,471,237 100 43,883,806 104
Jul. - Sep, 2016 40,719,772 93 42,684,119 95
Apr. - Jun, 2016 40,887,599 87 41,767,391 88
Jan. - Mar, 2016 41,309,860 89 42,632,377 90
2015 Oct. - Dec, 2015 41,426,028 94 42,219,543 93
Jul. - Sep, 2015 43,861,798 101 44,830,350 98
Apr. - Jun, 2015 46,810,356 114 47,408,831 110
Jan. - Mar, 2015 46,254,932 121 47,565,502 116
2014 Oct. - Dec, 2014 43,919,829 117 45,033,756 116
Jul. - Sep, 2014 43,360,082 119 45,926,234 120
Apr. - Jun, 2014 41,157,343 118 43,062,024 120
Jan. - Mar, 2014 38,238,675 123 40,920,441 125
2013 Oct. - Dec, 2013 37,487,498 89 38,936,618 92
Jul. - Sep, 2013 36,307,741 95 38,421,534 96
Apr. - Jun, 2013 34,778,416 86 35,939,192 85
Jan. - Mar, 2013 31,162,057 80 32,667,261 81
2012 Oct. - Dec, 2012 33,585,412 80 33,769,228 80
Jul. - Sep, 2012 38,256,182 81 39,954,106 81
Apr. - Jun, 2012 40,649,212 84 42,278,781 85
Jan. - Mar, 2012 38,892,653 86 40,506,927 86
2011 Oct. - Dec, 2011 42,120,350 95 42,148,501 92
Jul. - Sep, 2011 47,381,316 117 49,044,036 114
Apr. - Jun, 2011 48,426,293 136 49,478,436 128
Jan. - Mar, 2011 45,397,757 154 46896061 145
2010 Oct. - Dec, 2010 44,413,722 194 45,850,555 178
Jul. - Sep, 2010 40,663,122 238 43,207,278 225
Apr. - Jun, 2010 35,708,592 250 38,538,373 249
Jan. - Mar, 2010 29,431,976 149 32,378,104 159
2009 Oct. - Dec, 2009 22,875,403 56 25,767,138 64
Jul. - Sep, 2009 17,099,595 33 19,234,606 37
Apr. - Jun, 2009 14,258,728 28 15,459,868 29
Jan. - Mar, 2009 19,793,423 38 20,383,687 37
2008 Oct. - Dec, 2008 40,762,158 79 40,364,403 75
Jul. - Sep, 2008 51,559,365 105 52,065,039 100
Apr. - Jun, 2008 51,485,694 105 53,533,231 103
Jan. - Mar, 2008 52,207,547 107 54,703,979 107
2007 Oct. - Dec, 2007 51,834,041 99 54,777,474 101
Jul. - Sep, 2007 49,316,790 94 52,147,049 96
Apr. - Jun, 2007 48,886,929 93 51,928,511 95
Jan. - Mar, 2007 48,748,584 98 51,063,937 98
2006 Oct. - Dec, 2006 52,189,803 109 53,712,759 109
Jul. - Sep, 2006 52,393,764 111 54,221,280 111
Apr. - Jun, 2006 52,655,459 114 54,419,016 114
Jan. - Mar, 2006 49,582,280 115 52,121,088 115
2005 Oct. - Dec, 2005 47,714,934 109 49,225,493 109
Jul. - Sep, 2005 47,157,309 105 48,986,622 105
Apr. - Jun, 2005 46,243,507 107 47,869,248 106
Jan. - Mar, 2005 43,015,859 108 45,167,122 108
2004 Oct. - Dec, 2004 43,756,328   44,971,952  
Jul. - Sep, 2004 45,060,061   46,558,317  
Apr. - Jun, 2004 43,384,447   45,190,891  
Jan. - Mar, 2004 39,918,186   41,856,644  

Half Year (Calender Year)


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
2020 Jan,- Jun, 2020 68,408,189 66 68,706,621 67
2019 Jan,- Jun, 2019 103,203,188 94 103,099,895 92
2018 Jul, - Dec, 2018 114,003,331 112 115,888,197 110
Jan,- Jun, 2018 109,727,908 122 112,154,483 117
2017 Jul, - Dec, 2017 101,570,553 124 105,216,671 122
Jan,- Jun, 2017 90,280,011 110 95,631,546 113
2016 Jul, - Dec, 2016 82,191,009 96 86,567,925 99
Jan,- Jun, 2016 82,197,459 88 84,399,768 89
2015 Jul, - Dec, 2015 88,287,826 98 87,049,893 95
Jan,- Jun, 2015 93,065,288 117 94,974,333 113
2014 Jan,- Jun, 2014 79,396,018 120 83,982,465 122
2013 Jul, - Dec, 2013 73,795,239 103 77,358,152 105
Jan,- Jun, 2013 65,940,473 83 68,606,453 83
2012 Jul, - Dec, 2012 71,841,594 80 73,723,334 81
Jan,- Jun, 2012 79,541,865 85 82,785,708 86
2011 Jul, - Dec, 2011 89,501,666 105 91,192,537 102
Jan,- Jun, 2011 93,824,050 144 96,374,497 136
2010 Jul, - Dec, 2010 85,076,844 213 89,057,833 198
Jan, - Jun, 2010 65,140,568 191 70,916,477 198
2009 Jul, - Dec, 2009 39,974,998 43 45,001,744 49
Jan, - Jun, 2009 34,052,151 33 35,843,555 33
2008 Jul, - Dec, 2008 92,321,523 91 92,429,442 87
Jan, - Jun, 2008 103,693,241 106 108,237,210 105
2007 Jul, - Dec, 2007 101,150,831 97 106,262,143 98
Jan, - Jun, 2007 97,635,513 95 102,992,448 97
2006 Jul, - Dec, 2006 104,583,567 110 107,934,039 110
Jan, - Jun, 2006 102,237,739 115 106,540,104 115
2005 Jul, - Dec, 2005 94,872,243 107 98,212,115 107
Jan, - Jun, 2005 89,259,366 107 93,036,370 107
2004 Jul, - Dec, 2004 88,816,389   91,530,269  
Jan, - Jun, 2004 83,302,633   87,047,535  

Fiscal Half Year


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
2020 Oct, 2020 - Mar, 2021 74,620,818 67 74,564,317 66
2019 Apr, - Sep, 2019 93,265,470 83 92,132,995 80
2018 Oct, 2018 - Mar, 2019 111,617,042 105 113,184,938 104
Apr, - Sep, 2018 112,632,862 118 114,682,497 115
2017 Oct, 2017 - Mar, 2018 106,053,923 124 109,169,740 121
Apr, - Sep, 2017 95,185,942 117 99,874,876 118
2016 Oct, 2016 - Mar, 2017 85,274,802 103 90,530,895 107
Apr, - Sep, 2016 81,607,371 90 84,451,510 92
2015 Oct, 2015 - Mar, 2016 82,735,888 92 84,851,920 92
Apr, - Sep, 2015 90,672,154 107 92,239,181 104
2014 Oct, 2014 - Mar, 2015 90,174,761 119 92,599,258 116
Apr, - Sep, 2014 84,517,425 119 88,988,258 120
2013 Oct, 2013 - Mar, 2014 75,726,173 117 79,857,059 120
Apr, - Sep, 2013 71,086,157 90 74,360,726 90
2012 Oct, 2012 - Mar, 2013 64,747,469 80 66,436,489 80
Apr, - Sep, 2012 78,921,741 82 82,250,095 83
2011 Oct, 2011 - Mar, 2012 81,013,003 90 82,655,428 89
Apr, - Sep, 2011 95,807,609 125 98,522,472 121
2010
Oct,2010-Mar,2011 89,811,479 172 92,746,616 160
Apr,-Sep,2010 76,371,714 244 81,745,651 236
2009 Oct, 2009 - Mar, 2010 52,307,379 86 58,145,242 96
Apr, - Sep, 2009 31,358,323 30 34,694,474 33
2008 Oct, 2008 - Mar, 2009 60,555,581 58 60,748,090 56
Apr, - Sep, 2008 103,045,059 105 105,598,270 101
2007 Oct, 2007 - Mar, 2008 104,041,588 103 108,819,073 104
Apr, - Sep, 2007 98,203,719 93 104,075,560 96
2006 Oct, 2006 - Mar, 2007 100,938,387 104 104,776,696 103
Apr, - Sep, 2006 105,049,223 112 108,640,296 112
2005 Oct, 2005 - Mar, 2006 97,297,214 112 101,346,581 112
Apr, - Sep, 2005 93,400,816 106 96,855,870 106
2004 Oct, 2004 - Mar, 2005 86,772,187   90,139,074  
Apr, - Sep, 2004 88,444,508   91,749,208  

Calender Year


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
Jan. - Dec, 2018 223,731,239 117 228,042,680 114
Jan. - Dec, 2017 191,850,564 117 200,848,217 117
Jan. - Dec, 2016 164,388,468 92 170,967,693 94
Jan. - Dec, 2015 178,353,114 107 182,024,226 104
Jan. - Dec, 2014 166,675,929 119 174,942,455 120
Jan. - Dec, 2013 139,735,712 92 145,964,605 93
Jan. - Dec, 2012 151,399,806 83 156,526,250 83
Jan. - Dec, 2011 183,325,716 122 187,567,034 117
Jan. - Dec, 2010 150,217,412 203 159,974,310 198
Jan. - Dec, 2009 74,027,149 38 80,845,299 40
Jan. - Dec, 2008 196,014,764 99 200,666,652 96
Jan. - Dec, 2007 198,786,344 96 209,254,591 98
Jan. - Dec, 2006 206,821,306 112 214,474,143 112
Jan. - Dec, 2005 184,131,609 107 191,248,485 107
Jan. - Dec, 2004 172,119,022   178,577,804  

Fiscal Year


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
Apr, 2019 - Mar, 2020 167,886,288 75 166,697,312 73
Apr, 2018 - Mar, 2019 224,249,904 111 227,867,435 109
Apr, 2017 - Mar, 2018 201,239,865 121 209,044,616 119
Apr, 2016 - Mar, 2017 166,882,173 96 174,982,405 99
Apr, 2015 - Mar, 2016 173,408,042 99 177,091,101 98
Apr, 2014 - Mar, 2015 174,692,186 119 181,587,516 118
Apr, 2013 - Mar, 2014 146,812,330 102 154,217,785 104
Apr, 2012 - Mar, 2013 143,669,210 81 148,686,584 82
Apr, 2011 - Mar, 2012 176,820,612 106 181,177,900 104
Apr, 2010 - Mar, 2011 166,183,193 199 174,492,267 188
Apr, 2009 - Mar, 2010 83,665,702 51 92,839,716 56
Apr, 2008 - Mar, 2009 163,600,640 81 166,346,360 78
Apr, 2007 - Mar, 2008 202,245,307 98 212,894,633 100
Apr, 2006 - Mar, 2007 205,987,610 108 213,416,992 108
Apr, 2005 - Mar, 2006 190,698,030 109 198,202,451 109
Apr, 2004 - Mar, 2005 175,216,695   181,888,282  


PRODUCTION AND SHIPMENTS OF MACHINE TOOL ACCESSORY (Value in Thousands of Yen)

Monthly


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
2003 December, 2003 11,154,321 131 11,736,694 131
November, 2003 10,557,156 124 11,117,819 123
October, 2003 10,653,018 129 11,343,317 127
September, 2003 10,585,739 127 11,232,606 121
August, 2003 8,900,060 113 9,459,178 111
July, 2003 10,476,664 120 11,060,749 116
June, 2003 10,491,956 129 10,763,598 124
May, 2003 9,971,785 136 10,372,094 132
April, 2003 9,586,802 138 10,187,524 136
March, 2003 9,626,766 139 10,251,982 135
February, 2003 8,873,804 134 9,454,408 134
January, 2003 8,022,384 131 8,623,702 136
2002 December, 2002 8,501,568 131 8,955,121 136
November, 2002 8,494,416 118 9,032,868 123
October, 2002 8,286,573 110 8,904,653 115
September, 2002 8,363,240 98 9,306,091 106
August, 2002 7,872,543 94 8,517,863 99
July, 2002 8,728,663 90 9,564,104 97
June, 2002 8,135,799 75 8,682,437 80
May, 2002 7,350,299 66 7,875,047 69
April, 2002 6,960,199 56 7,505,167 60
March, 2002 6,920,637 50 7,611,723 53
February, 2002 6,624,380 49 7,081,057 51
January, 2002 6,143,165 49 6,351,894 50
2001 December, 2001 6,505,998 46 6,578,934 46
November, 2001 7,187,452 52 7,357,050 51
October, 2001 7,554,774 56 7,712,744 55
September, 2001 8,526,561 64 8,799,765 64
August, 2001 8,362,068 68 8,602,413 67
July, 2001 9,693,099 78 9,089,761 75
June, 2001 10,804,423 86 10,830,665 83
May, 2001 11,205,855 102 11,492,959 100
April, 2001 12,357,096 108 12,594,165 107
March, 2001 13,960,002 119 14,396,810 116
Febuary, 2001 13,620,213 128 13,915,307 124
January, 2001 12,535,104 134 12,819,616 129
2000 December, 2000 14,139,878 144 14,256,346 139
November, 2000 13,842,611 143 14,307,307 142
October, 2000 13,521,116 146 14,001,475 145
September, 2000 13,243,850 144 13,766,917 140
August, 2000 12,266,547 146 12,874,833 146
July, 2000 12,432,360 138 13,054,344 139
June, 2000 12,522,246 137 13,058,390 140
May, 2000 10,999,505 131 11,504,377 135
April, 2000 11,397,605 131 11,759,460 130
March, 2000 11,761,916 133 12,434,041 128
Febuary, 2000 10,608,053 127 11,220,770 128
January, 2000 9,386,426 121 9,919,907 122

Quarterly


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
2003 Oct.-Dec, 2003 32,364,495 128 34,197,830 127
Jul.-Sep, 2003 29,962,463 120 31,752,533 116
Apr.-Jun, 2003 30,050,543 134 31,323,216 130
Jan.-Mar, 2003 26,522,954 135 28,330,092 135
2002 Oct.-Dec, 2002 25,282,557 119 26,892,642 124
Jul.-Sep, 2002 24,964,446 94 27,388,058 101
Apr.-Jun, 2002 22,446,297 65 24,062,651 69
Jan.-Mar, 2002 19,688,182 49 21,044,674 51
2001 Oct.-Dec, 2001 21,248,224 51 21,648,728 51
Jul.-Sep, 2001 26,581,728 70 27,211,939 69
Apr.-Jun, 2001 34,367,374 98 34,917,789 96
Jan.-Mar, 2001 40,115,319 126 41,131,733 123
2000 Oct,-Dec, 2000 41,503,605 144 42,565,128 142
Jul,-Sep, 2000 37,942,757 142 39,696,094 141
Apr,-Jun, 2000 34,919,356 133 36,322,227 135
Jan,-Mar, 2000 31,756,395 127 33,574,718 126
1999 Oct,-Dec, 1999 28,776,359 105 29,993,243 110
Jul,-Sep, 1999 26,650,891 88 28,053,957 91
Apr,-Jun, 1999 26,252,289 77 26,938,187 78
Jan,-Mar, 1999 24,965,428 69 26,585,601 71

Half Year (Calender Year)


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
Jul,-Dec, 2003 62,326,958 124 65,950,363 121
Jan,-Jun, 2003 56,573,497 134 59,653,308 132
Jul,-Dec, 2002 50,247,003 105 54,280,700 111
Jan,-Jun, 2002 42,134,479 57 45,107,325 59
Jul,-Dec, 2001 47,829,952 60 48,860,667 59
Jan,-Jun, 2001 74,482,693 112 76,049,522 109
Jul,-Dec, 2000 79,446,362 143 82,261,222 142
Jan,-Jun, 2000 66,675,751 130 69,896,945 131
Jul,-Dec, 1999 55,427,250 97 58,047,200 100
Jan,-Jun, 1999 51,217,717 73 53,523,788 75

Fiscal Half Year


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
Oct, 2003-Mar, 2004 72,282,681   76,054,474  
Apr.-Sep, 2003 60,013,006 127 63,075,749 123
Oct, 2002-Mar, 2003 51,805,511 127 55,222,734 129
Apr.-Sep, 2002 47,410,743 78 51,450,709 83
Oct, 2001-Mar, 2002 40,936,406 50 42,693,402 51
Apr.-Sep, 2001 60,949,102 84 62,129,728 82
Oct, 2000-Mar, 2001 81,618,924 135 83,696,861 132
Apr,-Sep, 2000 72,862,113 138 76,018,321 138
Oct,1999-Mar, 2000 60,532,754 116 63,567,961 118
Apr,-Sep, 1999 52,903,180 82 54,992,144 84

Calender Year


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
Jan,-Dec, 2003 118,900,455 129 125,603,671 126
Jan,-Dec, 2002 92,381,482 76 99,388,025 80
Jan,-Dec, 2001 122,312,645 84 124,910,189 82
Jan,-Dec, 2000 146,122,113 137 152,158,167 136
Jan,-Dec, 1999 106,644,967 83 111,570,988 86

Fiscal Year


Period Production Value Comparison (%) to the year earlier Sales Value Comparison (%) to the year earlier Details
Apr, 2003-Mar, 2004 132,295,687   139,130,223  
Apr, 2002-Mar, 2003 99,216,254 97 106,673,443 102
Apr, 2001-Mar, 2002 101,885,508 66 104,823,130 66
Apr, 2000-Mar, 2001 154,481,037 135 159,715,182 135
Apr, 1999-Mar, 2000 113,435,934 97 118,560,105 99